| Style | Mesh shoes | Function | Height increase, breathable and light |
| Product category | Coconut shoes | Upper material | net cloth |
| Inner material | net | Brand | Ni Yueyi |
| Sole material | Rubber | Place of origin | Wenzhou, Zhejiang |
| Style | Korean version | Suitable for the season | Summer, spring, autumn |
| Applicable gender | Unisex/both men and women | Popular elements | Muffin and |
| Source category | Spot | The fastest delivery time | 1 |
| The shape of the toe | round head | Heel height | MIDDLE HECH (3-5CM) |
| Color | Black, beige, pink, gray, brown, red, gray, beige | Size | 35,36,37,38,39,40,41,42,43,44 |
| Item number | A1005 | Pattern | Pure color |
| Applicable sports | Universal | Is it in stock? | Yes |
| Inventory type | Whole order | How to dress | Front ticing |
| Whether foreign trade | Yes | Heel shape | flat heel |
| Types of foreign trade | Exit | Opening depth | Middle mouth (7-11CM) |
| Upper height | Low top (0-3cm) | Sole technology | Injection-molded shoes |
| Insole material | PU | Applicable scene | Exercise |
| Gross weight | 0.4 | Packaging volume | 0.04 |
| Listing year and season (listing time) | Spring of 2025 | Main downstream platforms | |
| Main sales areas | South America, Southeast Asia, North America, Northeast Asia, Middle East, etc. | Own brands that can be authorized | Yes |
| Whether it is a cross-border export exclusive supply source | Yes | Closure method | ti-up |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| Black | 35 | 25 | 15 | 10 | 3750 | 500 |
| Black | 36 | 25 | 15 | 10 | 3750 | 500 |
| Black | 37 | 25 | 15 | 10 | 3750 | 500 |
| Black | 38 | 25 | 15 | 10 | 3750 | 500 |
| Black | 39 | 25 | 15 | 10 | 3750 | 500 |
| Black | 40 | 25 | 15 | 10 | 3750 | 500 |
| Black | 41 | 25 | 15 | 10 | 3750 | 500 |
| Black | 42 | 25 | 15 | 10 | 3750 | 500 |
| Black | 43 | 25 | 15 | 10 | 3750 | 500 |
| Black | 44 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 35 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 36 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 37 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 38 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 39 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 40 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 41 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 42 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 43 | 25 | 15 | 10 | 3750 | 500 |
| Beige | 44 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 35 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 36 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 37 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 38 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 39 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 40 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 41 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 42 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 43 | 25 | 15 | 10 | 3750 | 500 |
| Pink | 44 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 35 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 36 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 37 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 38 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 39 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 40 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 41 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 42 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 43 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 44 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 35 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 36 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 37 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 38 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 39 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 40 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 41 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 42 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 43 | 25 | 15 | 10 | 3750 | 500 |
| Brown | 44 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 35 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 36 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 37 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 38 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 39 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 40 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 41 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 42 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 43 | 25 | 15 | 10 | 3750 | 500 |
| Red color | 44 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 35 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 36 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 37 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 38 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 39 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 40 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 41 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 42 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 43 | 25 | 15 | 10 | 3750 | 500 |
| Gray | 44 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 35 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 36 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 37 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 38 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 39 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 40 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 41 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 42 | 25 | 15 | 10 | 3750 | 500 |
| Rice color | 43 | 25 | 15 | 10 | 3750 | 500 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products