| Upper material | PU | Sole material | PU |
| Brand | . | Function | Quick-drying and breathable |
| Inner material | PU | Sole technology | Adhesive shoes |
| Style | Casual style | Product category | Set toe |
| Applicable age group | Adult | Source category | Spot |
| Item number | Peach heart | Popular elements | Bow |
| Inventory type | Whole order | cortical characteristics | Cowhide |
| Is it in stock? | Yes | The fastest delivery time | 1 (day) |
| Quality inspection report | No | Quality inspection unit | SGS |
| Pattern | Pure color | Applicable scene | Leisure |
| Gross weight | 0.26 | Packaging volume | 0.002 |
| Listing year and season (listing time) | Summer of 2025 | The latest delivery time | 3 days |
| Color | White, black, slate gray, dark brown, gold | Size | 36,37,38,39,40,41,42,43,44,45 |
| Main downstream platforms | Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | |
| Own brands that can be authorized | No | Whether it is a cross-border export exclusive supply source | Yes |
| Closure method | Wear | Sole thickness | 0cm~3cm (inclusive) |
| Heel style | Flat bottom |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| White | 36 | 28 | 10 | 8 | 2240 | 248 |
| White | 37 | 28 | 10 | 8 | 2240 | 248 |
| White | 38 | 28 | 10 | 8 | 2240 | 248 |
| White | 39 | 28 | 10 | 8 | 2240 | 246 |
| White | 40 | 28 | 10 | 8 | 2240 | 248 |
| White | 41 | 28 | 10 | 8 | 2240 | 262 |
| White | 42 | 28 | 10 | 8 | 2240 | 248 |
| White | 43 | 28 | 10 | 8 | 2240 | 248 |
| White | 44 | 28 | 10 | 8 | 2240 | 311 |
| White | 45 | 28 | 10 | 8 | 2240 | 248 |
| Black | 36 | 28 | 10 | 8 | 2240 | 248 |
| Black | 37 | 28 | 10 | 8 | 2240 | 248 |
| Black | 38 | 28 | 10 | 8 | 2240 | 241 |
| Black | 39 | 28 | 10 | 8 | 2240 | 248 |
| Black | 40 | 28 | 10 | 8 | 2240 | 248 |
| Black | 41 | 28 | 10 | 8 | 2240 | 248 |
| Black | 42 | 28 | 10 | 8 | 2240 | 248 |
| Black | 43 | 28 | 10 | 8 | 2240 | 248 |
| Black | 44 | 28 | 10 | 8 | 2240 | 248 |
| Black | 45 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 36 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 37 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 38 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 39 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 40 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 41 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 42 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 43 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 44 | 28 | 10 | 8 | 2240 | 248 |
| slate ash | 45 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 36 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 37 | 28 | 10 | 8 | 2240 | 247 |
| Dark brown | 38 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 39 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 40 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 41 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 42 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 43 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 44 | 28 | 10 | 8 | 2240 | 248 |
| Dark brown | 45 | 28 | 10 | 8 | 2240 | 248 |
| Golden color | 36 | 28 | 10 | 8 | 2240 | 217 |
| Golden color | 37 | 28 | 10 | 8 | 2240 | 263 |
| Golden color | 38 | 28 | 10 | 8 | 2240 | 240 |
| Golden color | 39 | 28 | 10 | 8 | 2240 | 254 |
| Golden color | 40 | 24.30 | 10.80 | 5.70 | 1495.908 | 250 |
| Golden color | 41 | 28 | 10 | 8 | 2240 | 280 |
| Golden color | 42 | 28 | 10 | 8 | 2240 | 248 |
| Golden color | 43 | 28 | 10 | 8 | 2240 | 248 |
| Golden color | 44 | 28 | 10 | 8 | 2240 | 248 |
| Golden color | 45 | 28 | 10 | 8 | 2240 | 248 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products