| Suitable for the season | Spring | Upper material | Two-layer cowhide |
| Item number | Ydcn-2188 | Brand | Yuji |
| Sole material | Rubber | Source category | Spot |
| Applicable age group | Adult | Applicable gender | male |
| The shape of the toe | round head | Heel height | flat heel |
| Heel shape | flat heel | Popular elements | Car seam |
| Style | Leisure | Function | Breathable and non-slip |
| Pattern | Pure color | Inventory type | Whole order |
| Whether foreign trade | Yes | Is it in stock? | Yes |
| How to dress | Sleeve/shoe cover | Insole material | PU |
| The fastest delivery time | 1 | Inner material | cortex |
| Image | 00 | Packaging volume | 278 |
| Listing year and season (listing time) | Summer of 2025 | Sole technology | Injection-molded shoes |
| Gross weight | 0.5 | Series | 00 |
| Color | Black, brown | The latest delivery time | 3 days |
| Size | 35,36,37,38,39,40,41,42,43,44,45,46,47,48 | Whether it is a cross-border export exclusive supply source | Yes |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Style | Leisure |
| Main downstream platforms | Own brands that can be authorized | Yes |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| Black | 35 | 30 | 20 | 13 | 7800 | 700 |
| Black | 36 | 30 | 20 | 13 | 7800 | 700 |
| Black | 37 | 30 | 20 | 13 | 7800 | 700 |
| Black | 38 | 30 | 20 | 13 | 7800 | 700 |
| Black | 39 | 30 | 20 | 13 | 7800 | 700 |
| Black | 40 | 30 | 20 | 13 | 7800 | 700 |
| Black | 41 | 30 | 20 | 13 | 7800 | 700 |
| Black | 42 | 30 | 20 | 13 | 7800 | 700 |
| Black | 43 | 30 | 20 | 13 | 7800 | 700 |
| Black | 44 | 30 | 20 | 13 | 7800 | 700 |
| Black | 45 | 30 | 20 | 13 | 7800 | 700 |
| Black | 46 | 30 | 20 | 13 | 7800 | 700 |
| Black | 47 | 30 | 20 | 13 | 7800 | 700 |
| Black | 48 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 35 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 36 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 37 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 38 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 39 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 40 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 41 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 42 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 43 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 44 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 45 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 46 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 47 | 30 | 20 | 13 | 7800 | 700 |
| Brown | 48 | 30 | 20 | 13 | 7800 | 700 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products