| Item No. | H0385 | Pattern | Solid color1 |
| Top style | T-shirt | Popular elements | Solid color2,Wrinkles1,Drawstring |
| Craftsmanship | Wrinkles2 | Year/season of release | Winter 2025 |
| Fabric Name | Milk silk | Main fabric composition | Polyester (polyester fiber) |
| Brand | None | Color | Black,Light gray1,dark curry,Pink,Wine red,shallow coffee,Dark gray,Dark blue,Coffee Brown,Light blue,matcha green,Light purple,Light gray2 |
| Size | XS, S, M, L, XL, XXL | Style type | Japanese and Korean leisure |
| Main fabric composition content | 95% and above | Suit style | Top suit |
| Sleeve type | Short sleeves | Source of supply | Source factory |
| Hang tag | No tag | Main downstream sales area 1 | Europe and America |
| Applicable season | Summer | Style | Minimalist style |
| Cross-border style type | Comfortable and casual | Sleeve length | Three-point sleeve |
| Whether it is cross-border supply | Yes | Label | No collar |
| Applicable people | Teenager1,Universal,Old age,Teenager2,Youth,Middle-aged and elderly,Young and middle-aged people | Main downstream sales areas 2 | Middle East |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| Black | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Black | S | 34 | 26 | 1.50 | 1326 | 421 |
| Black | M | 34 | 26 | 1.50 | 1326 | 441 |
| Black | L | 34 | 26 | 1.50 | 1326 | 461 |
| Black | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Black | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Light gray1 | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Light gray1 | S | 34 | 26 | 1.50 | 1326 | 421 |
| Light gray1 | M | 34 | 26 | 1.50 | 1326 | 441 |
| Light gray1 | L | 34 | 26 | 1.50 | 1326 | 461 |
| Light gray1 | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Light gray1 | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| dark curry | XS | 34 | 26 | 1.50 | 1326 | 401 |
| dark curry | S | 34 | 26 | 1.50 | 1326 | 421 |
| dark curry | M | 34 | 26 | 1.50 | 1326 | 441 |
| dark curry | L | 34 | 26 | 1.50 | 1326 | 461 |
| dark curry | XL | 34 | 26 | 1.50 | 1326 | 491 |
| dark curry | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Pink | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Pink | S | 34 | 26 | 1.50 | 1326 | 421 |
| Pink | M | 34 | 26 | 1.50 | 1326 | 441 |
| Pink | L | 34 | 26 | 1.50 | 1326 | 461 |
| Pink | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Pink | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Wine red | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Wine red | S | 34 | 26 | 1.50 | 1326 | 421 |
| Wine red | M | 34 | 26 | 1.50 | 1326 | 441 |
| Wine red | L | 34 | 26 | 1.50 | 1326 | 461 |
| Wine red | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Wine red | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| shallow coffee | XS | 34 | 26 | 1.50 | 1326 | 401 |
| shallow coffee | S | 34 | 26 | 1.50 | 1326 | 421 |
| shallow coffee | M | 34 | 26 | 1.50 | 1326 | 441 |
| shallow coffee | L | 34 | 26 | 1.50 | 1326 | 461 |
| shallow coffee | XL | 34 | 26 | 1.50 | 1326 | 491 |
| shallow coffee | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Dark gray | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Dark gray | S | 34 | 26 | 1.50 | 1326 | 421 |
| Dark gray | M | 34 | 26 | 1.50 | 1326 | 441 |
| Dark gray | L | 34 | 26 | 1.50 | 1326 | 461 |
| Dark gray | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Dark gray | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Dark blue | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Dark blue | S | 34 | 26 | 1.50 | 1326 | 421 |
| Dark blue | M | 34 | 26 | 1.50 | 1326 | 441 |
| Dark blue | L | 34 | 26 | 1.50 | 1326 | 461 |
| Dark blue | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Dark blue | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Coffee Brown | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Coffee Brown | S | 34 | 26 | 1.50 | 1326 | 421 |
| Coffee Brown | M | 34 | 26 | 1.50 | 1326 | 441 |
| Coffee Brown | L | 34 | 26 | 1.50 | 1326 | 461 |
| Coffee Brown | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Coffee Brown | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Light blue | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Light blue | S | 34 | 26 | 1.50 | 1326 | 421 |
| Light blue | M | 34 | 26 | 1.50 | 1326 | 441 |
| Light blue | L | 34 | 26 | 1.50 | 1326 | 461 |
| Light blue | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Light blue | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| matcha green | XS | 34 | 26 | 1.50 | 1326 | 401 |
| matcha green | S | 34 | 26 | 1.50 | 1326 | 421 |
| matcha green | M | 34 | 26 | 1.50 | 1326 | 441 |
| matcha green | L | 34 | 26 | 1.50 | 1326 | 461 |
| matcha green | XL | 34 | 26 | 1.50 | 1326 | 491 |
| matcha green | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Light purple | XS | 34 | 26 | 1.50 | 1326 | 401 |
| Light purple | S | 34 | 26 | 1.50 | 1326 | 421 |
| Light purple | M | 34 | 26 | 1.50 | 1326 | 441 |
| Light purple | L | 34 | 26 | 1.50 | 1326 | 461 |
| Light purple | XL | 34 | 26 | 1.50 | 1326 | 491 |
| Light purple | XXL | 34 | 26 | 1.50 | 1326 | 522 |
| Light gray2 | XS | - | - | - | - | 401 |
| Light gray2 | S | - | - | - | - | 421 |
| Light gray2 | M | - | - | - | - | 441 |
| Light gray2 | L | - | - | - | - |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
More from the store2025 Middle Eastern Muslim Light Beige Embroidered Sleeve Cardigan Comfortable F$22.66Navy Blue American Stand-Up Collar Bomber Jacket for Men in Autumn, High-End Bom$14.62Cross-Border Foreign Trade Women's Clothing Art Printed Bat Sleeve Robe Cardigan$25.88Spark30Pro Cross-Border E-Commerce Hot-Selling Smartphone Android 4g Mobile Phon$98.96Middle-aged mom pleated suit collar fake two-piece dress waist slimming Autumn N$21.55Similar productsNew Style Bikini Swimsuit Female
|