| Color | Black, Silver, Gold | Size | 34,35,36,37,38,39,40,41 |
| Upper material | Artificial PU | Product Category | Toes |
| Origin | Taizhou, Zhejiang | Style | Korean style |
| Toe shape | Round head | Source category | Spot |
| Fastest shipping time | 11 | Item No. | 12 |
| Sole material | Rubber | Interior material | Imitation leather |
| Season of year of listing (time of listing) | Spring 2025 | Latest delivery time | 3 days |
| Whether the source of cross-border export is exclusive | No | Gross weight | 510 |
| Closure method | slippers |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| Black | 34 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 35 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 36 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 37 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 38 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 39 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 40 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Black | 41 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 34 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 35 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 36 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 37 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 38 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 39 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 40 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Silver | 41 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 34 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 35 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 36 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 37 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 38 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 39 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 40 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
| Gold | 41 | 27.50 | 12.50 | 10 | 3437.500 | 435 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products