| Brand | KHC/Kanghong | Resolution | 3,840*2160 |
| Panel type | IPS | Interface type | USB, HDMI interface, audio interface |
| Energy efficiency level | Level two | Certification | 3C certification |
| Model | GU280U-U60Z | Item number | GU280U-U60Z |
| Listing time | February 8, 2022 | Source category | Order |
| Product type | Face up to face | Screen type | LED backlight |
| Types of LCD screens | Perfect screen | Screen ratio | 16:9 |
| Point distance | 0.1529 (mm) | Contrast | 30 million:1 |
| Response speed | 2ms (ms) | Power | 50W (W) |
| Average brightness | 300cd/m2 | Color | Black |
| Product weight | 5 (KG) | After-sales service | Three-in-store store |
| Packing list | Monitor, power cord, connection cable, instruction manual | Applicable scene | Top audio and video |
| 3C certificate number | 2022010903463755 | Size | 27-inch 4K lifting vertical screen monitor, 27-inch 4K144HZ lifting vertical screen (inch) |
| Main downstream platforms | Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | |
| Whether it is a cross-border export exclusive supply source | Yes | Energy efficiency record number | 20250219-CEL0142023-088380 |
| HDR standard | HDR400 | Refresh rate | 60HZ |
| SizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | |||||
| 27-inch 4K lifting vertical screen monitor | 61.50 | 36.30 | 48.50 | 108273.825 | 7 |
| 27-inch 4K144HZ lifting vertical screen | 61.50 | 36.30 | 48.50 | 108273.825 | 8 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products