| Upper material | Pu | Sole material | Rubber |
| Inner material | Super fiber | Function | Breathable |
| Insole material | Textiles | Sole technology | Sewing shoes |
| thick and thin | Ordinary thick | Applicable gender | male |
| Source category | Spot | Brand | Zheng Ou |
| Item number | 8899 casual shoes | Applicable age group | Youth (18-40 years old) |
| The shape of the toe | round head | Heel height | flat heel |
| Popular elements | Car seam | Style | Leisure |
| Pattern | Pure color | Inventory type | Miscellaneous money |
| Types of foreign trade | Exit | Whether foreign trade | Yes |
| Is it in stock? | Yes | Suitable for the season | Universal for all seasons |
| How to dress | Sleeve/shoe cover | The fastest delivery time | 1 |
| Listing year and season (listing time) | Spring 2024 | Quality inspection report | Yes |
| Quality inspection unit | SGS | Color | White, black, blue, brown |
| The latest delivery time | 2 days | Size | 38,39,40,41,42,43,44,45,46 |
| Whether it is a cross-border export exclusive supply source | Yes | Main sales areas | Other |
| Main downstream platforms | Other | Own brands that can be authorized | Yes |
| Style | Lofers |
| Color | Size | Length (cm) | Width (cm) | Height (cm) | Weight (g) |
| White | 38 | 32 | 19 | 11 | 1089 |
| White | 39 | 32 | 19 | 11 | 1089 |
| White | 40 | 32 | 19 | 11 | 1089 |
| White | 41 | 32 | 19 | 11 | 1089 |
| White | 42 | 32 | 19 | 11 | 1089 |
| White | 43 | 32 | 19 | 11 | 1089 |
| White | 44 | 32 | 19 | 11 | 1137 |
| White | 45 | 32 | 19 | 11 | 1089 |
| White | 46 | 32 | 19 | 11 | 1089 |
| Black | 38 | 32 | 19 | 11 | 1089 |
| Black | 39 | 32 | 19 | 11 | 1089 |
| Black | 40 | 32 | 19 | 11 | 1089 |
| Black | 41 | 32 | 19 | 11 | 1089 |
| Black | 42 | 32 | 19 | 11 | 1089 |
| Black | 43 | 32 | 19 | 11 | 1089 |
| Black | 44 | 32 | 19 | 11 | 1056 |
| Black | 45 | 32 | 19 | 11 | 1089 |
| Black | 46 | 32 | 19 | 11 | 1089 |
| Blue | 38 | 32 | 19 | 11 | 1089 |
| Blue | 39 | 32 | 19 | 11 | 1089 |
| Blue | 40 | 32 | 19 | 11 | 1089 |
| Blue | 41 | 32 | 19 | 11 | 1089 |
| Blue | 42 | 32 | 19 | 11 | 1062 |
| Blue | 43 | 32 | 19 | 11 | 1089 |
| Blue | 44 | 32 | 19 | 11 | 1100 |
| Blue | 45 | 32 | 19 | 11 | 1089 |
| Blue | 46 | 32 | 19 | 11 | 1089 |
| Brown | 38 | 32 | 19 | 11 | 1089 |
| Brown | 39 | 32 | 19 | 11 | 1089 |
| Brown | 40 | 32 | 19 | 11 | 1089 |
| Brown | 41 | 32 | 19 | 11 | 1089 |
| Brown | 42 | 32 | 19 | 11 | 1089 |
| Brown | 43 | 32 | 19 | 11 | 1089 |
| Brown | 44 | 32 | 19 | 11 | 1089 |
| Brown | 45 | 32 | 19 | 11 | 1089 |
| Brown | 46 | 32 | 19 | 11 | 1089 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products