| Processing and customization | Is1 | Brand | FLYFEEL |
| Model | X1 | Motor type | EV |
| Motor power | Electric motor | Battery capacity | 20ah |
| Maximum design speed | More than 20km/h | Continued mileage | 80km |
| Climbing ability | 35 degrees | Loading weight | 200kg |
| The weight of the whole vehicle | 120kg | Car box size | 2050*970*1100mm |
| Color | Can be customized | Product code | Three-wheeled vehicle dsc01458-3 |
| Main downstream platforms | Main sales area | Africa,Europe,Domestic,South america,Southeast asia,North america,Northeast asia,Middle east,Other2 | |
| There are licensable private brands | Is2 | Whether to exclusively supply goods for cross-border export | Is3 |
| Specifications | X-men electric tricycle 60v20a 1000w,X-men electric tricycle 72v20a 1500w | Is the maximum designed speed higher than 20km/h? | Is4 |
| Weight (g) |
| 120000 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products