| Display | Analog |
| Watch Movement Type | Quartz |
| Additional Features | Roman Numer |
| Power Source | Battery Powered |
| Strap Type | Bracelet |
| Water Resistance Depth | 30 Meters |
| Sport Type | Walking |
| Clasp Type | Buckle |
| Water Resistance Level | Water Resistant |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
| Style Name | Modern |
| Shape | Round |
| Band Color | Multicolor |
| Dial Color | Multicolor |
| Face Style | Modern |
| Character | Fashion |
| Brand Name | CdyBox |
| Model Name | W-529 |
| Model Number | W-529 |
| Item Weight | 0.27 Kilograms |
| Manufacturer | CdyBox |
| Manufacturer Part Number | W-529 |
| Unit Count | 3 Count |
| Age Range Description | Adult |
| Best Sellers Rank |
| SALT | B09X9CTVPY | ||
| Customer Reviews | 4.0 4.0 out of 5 stars (57) | 4.0 out of 5 stars |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Crystal | Crystal |
| Case Diameter | 43 Millimeters |
| Band Width | 20 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Length | 8.66 Inches |
| Warranty Type | Limited |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products