| Brand | Shell hammer | Category | Power bank |
| Item number | Zl-907 magnetic solar energy 30,000 | Battery type | Lithium polymer battery |
| Battery type | Polymer lithium-ion battery cell | Shell material | Plastic |
| Color | Black orange 15w with 5w wireless charging,Black and green 15w with 5w wireless charging,Black and blue 15w with 5w wireless charging,Pure black 15w with 5w wireless charging,Black orange 22.5w with 15w wireless charging,Black and green 22.5w with 15w wireless charging,Black and blue 22.5w with 15w wireless charging,Pure black 22.5w with 15w wireless charging | Power supply capacity | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less,30000 ma (full capacity, no false standard),Labeled 40,000, actual 30,000 ma,40000 ma (full capacity, no false standard),Labeled 50,000, actual 40,000 ma |
| Size | 164*80*32mm | Main downstream platforms | |
| Main sales area | Africa,Europe,South america,Southeast asia,North america,Northeast asia,Middle east,Domestic e-commerce,Other2 | There are licensable private brands | Is1 |
| Whether to provide exclusive supply for cross-border exports | Is2 | Is it a patented source of goods? | No |
| Charging power | 15 w | Style | Industrial style |
| Manufacturer | Zhongshan Huawang Xinyu Electronics Co., Ltd. | Rated capacity | According to the conversion of battery capacity, the conversion rate is 70% |
| Input voltage | 51 | Battery capacity | 30000 |
| Maximum output power | 15 | Voltage | 52 |
| 3C certificate number | 2025010914781117 | Charging protocol | Qc2.0 |
| Function | Small and portable,Magnetic suction,With led flashlight,Multi-voltage,Comes with data cable,Support fast charging,Digital display of power | Is it only for cross-border areas? | Is3 |
| Is it exclusively for foreign trade? | Is4 | Standard type | American standard,European standard,French standard,National standard,German standard,Japanese standard,British standard,Other3 |
| Model | DX263 |
This product has been certified with China Compulsory Product Certification (CCC) number 3C, conforming to the national CCC certification standard: 2025010914781117.
| ColorPower supply capacityWeight (g) | ||
| Black orange 15w with 5w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Black orange 15w with 5w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Black orange 15w with 5w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Black orange 15w with 5w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Black orange 15w with 5w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Black and green 15w with 5w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Black and green 15w with 5w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Black and green 15w with 5w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Black and green 15w with 5w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Black and green 15w with 5w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Black and blue 15w with 5w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Black and blue 15w with 5w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Black and blue 15w with 5w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Black and blue 15w with 5w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Black and blue 15w with 5w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Pure black 15w with 5w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Pure black 15w with 5w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Pure black 15w with 5w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Pure black 15w with 5w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Pure black 15w with 5w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Black orange 22.5w with 15w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Black orange 22.5w with 15w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Black orange 22.5w with 15w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Black orange 22.5w with 15w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Black orange 22.5w with 15w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Black and green 22.5w with 15w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Black and green 22.5w with 15w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Black and green 22.5w with 15w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Black and green 22.5w with 15w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Black and green 22.5w with 15w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Black and blue 22.5w with 15w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Black and blue 22.5w with 15w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Black and blue 22.5w with 15w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Black and blue 22.5w with 15w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Black and blue 22.5w with 15w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
| Pure black 22.5w with 15w wireless charging | 30,000 sets of materials: plate and shell, starting from 10 sets without batteries, no delivery if less | 1 |
| Pure black 22.5w with 15w wireless charging | 30000 ma (full capacity, no false standard) | 1 |
| Pure black 22.5w with 15w wireless charging | Labeled 40,000, actual 30,000 ma | 1 |
| Pure black 22.5w with 15w wireless charging | 40000 ma (full capacity, no false standard) | 1 |
| Pure black 22.5w with 15w wireless charging | Labeled 50,000, actual 40,000 ma | 1 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products