| fabric | Composite fabrics | Internal filling | sponge |
| Material | Fabric | frame | wooden frame |
| Fabric finishing process | flocking | style | combination |
| Specification | Curved sofa | Function | Can lie down |
| brand | Duke Bach | Item number | 858-1 |
| model | SF858 | Target audience | aldult |
| Can it be done or not? | yes | style | Italian minimalism |
| Applicable occasions | Living room, bedroom, hotel, dining room, office | color | 2.3M (with metal tray), 2.7M (with metal tray), 2.3M (without metal tray), 2.7M (without metal tray), 2.1M promotional price (with metal tray), 2.1M promotional price (without metal tray) |
| Trade attributes | Domestic and foreign trade | Is it a dedicated source of goods for cross-border export? | no |
| Sofa combination | arc | Main sales regions | worldwide |
| Main downstream platforms | Is it detachable and washable? | no | |
| Have your own brands available for licensing | yes | wooden material | pine wood |
| pattern | Abstract patterns | Does it offer home delivery? | No home delivery |
| Does the installation service provide installation services? | no | Is it a general taxpayer? | no |
| Does it have a patent? | no | Applicable to | aldult |
| Are there 3D models? | no | Does it include storage space? | yes |
| colorLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | |||||
| 2.3M (with hardware tray) | 230 | 105 | 70 | 1690500 | 60000 |
| 2.7M (with metal tray) | 270 | 105 | 70 | 1984500 | 65000 |
| 2.3M (without metal tray) | 230 | 105 | 70 | 1690500 | 55000 |
| 2.7M (without metal tray) | 270 | 105 | 70 | 1984500 | 60000 |
| 2.1M volume-boosting price (with metal tray) | 210 | 105 | 70 | 1543500 | 55000 |
| 2.1M volume-boosting price (excluding hardware tray) | 210 | 105 | 70 | 1543500 | 50000 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products