| Material function | Keep warm | Supply category | In stock |
| Brand | Other1 | Product category | Jacket |
| Product code | M610 | Style | casual1 |
| Shopping categories | Fashionable city (24-35 years old) | Collar type | lapel |
| Version | Fitted | Placket | single-breasted |
| Whether to wear a hood | Not hooded | Thickness | Ordinary |
| Pattern | Other2 | Tolerance Range | 1-3CM |
| Suitable for the season | autumn | Is it in stock? | Is1 |
| Suitable for the crowd | Youth | Year/season of launch | Spring 2025 |
| Fabric name | Other3 | Main fabric composition | Polyester fiber (polyester) |
| Content of main fabric components | 100% (%) | Applicable Scenarios | casual2 |
| Style details | Clothing design | Straight hem | |
| Craft | Nothing | Garment pocket style | Bright seam patch pocket |
| How to wear | Outerwear | Sleeve Length | Long sleeve |
| Color | Brown,Navy blue,Camel,Haze blue,grey,black,Maximum weight is about 603g | Size | S,M,L,XL,Xxl |
| Sleeve type | Regular sleeves | Main downstream platforms | |
| Main sales area | North america,Northeast asia,Middle east,Other5 | Whether to exclusively supply goods for cross-border export | Is2 |
| Original design source | No.1 | Is there a quality inspection report? | No.2 |
| Quality inspection report number | Other6 | Label | No collar |
| Source of supply | Other brands | Hang tag | No tag |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| Brown | S | 40 | 35 | 2 | 2800 | 474 |
| Brown | M | 40 | 35 | 2 | 2800 | 502 |
| Brown | L | 40 | 35 | 2 | 2800 | 518 |
| Brown | Xl | 40 | 35 | 2 | 2800 | 558 |
| Brown | Xxl | 40 | 35 | 2 | 2800 | 603 |
| Navy blue | S | 40 | 35 | 2 | 2800 | 474 |
| Navy blue | M | 40 | 35 | 2 | 2800 | 502 |
| Navy blue | L | 40 | 35 | 2 | 2800 | 518 |
| Navy blue | Xl | 40 | 35 | 2 | 2800 | 558 |
| Navy blue | Xxl | 40 | 35 | 2 | 2800 | 603 |
| Camel | S | 40 | 35 | 2 | 2800 | 474 |
| Camel | M | 40 | 35 | 2 | 2800 | 502 |
| Camel | L | 40 | 35 | 2 | 2800 | 518 |
| Camel | Xl | 40 | 35 | 2 | 2800 | 558 |
| Camel | Xxl | 40 | 35 | 2 | 2800 | 603 |
| Haze blue | S | 40 | 35 | 2 | 2800 | 474 |
| Haze blue | M | 40 | 35 | 2 | 2800 | 502 |
| Haze blue | L | 40 | 35 | 2 | 2800 | 518 |
| Haze blue | Xl | 40 | 35 | 2 | 2800 | 558 |
| Haze blue | Xxl | 40 | 35 | 2 | 2800 | 603 |
| grey | S | 40 | 35 | 2 | 2800 | 474 |
| grey | M | 40 | 35 | 2 | 2800 | 502 |
| grey | L | 40 | 35 | 2 | 2800 | 518 |
| grey | Xl | 40 | 35 | 2 | 2800 | 558 |
| grey | Xxl | 40 | 35 | 2 | 2800 | 603 |
| black | S | 40 | 35 | 2 | 2800 | 474 |
| black | M | 40 | 35 | 2 | 2800 | 502 |
| black | L | 40 | 35 | 2 | 2800 | 518 |
| black | Xl | 40 | 35 | 2 | 2800 | 558 |
| black | Xxl | 40 | 35 | 2 | 2800 | 603 |
| The maximum weight is about 603g. | S | 40 | 35 | 2 | 2800 | 603 |
| The maximum weight is about 603g. | M | 40 | 35 | 2 | 2800 | 603 |
| The maximum weight is about 603g. | L | 40 | 35 | 2 | 2800 | 603 |
| The maximum weight is about 603g. | Xl | 40 | 35 | 2 | 2800 | 603 |
| The maximum weight is about 603g. | Xxl | 40 | 35 | 2 | 2800 | 603 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products