| Main fabric ingredients | Polyester fiber (polyester) | Style | overalls |
| Fabric name | Polyester | thick and thin | Ordinary |
| Craft | Nothing | Material function | Wear-resistant |
| Brand | Fishing moon man | Source category | Spot |
| Item number | SDP-S48 | Style | Korean version |
| Shopping category | Youth trend (18-24 years old) | Pants type | Straight tube type |
| Pants length | trousers | Waist shape | High waist |
| Is there a belt? | No belt | Trouser flap | Tie the rope and close the collar |
| Pattern | Pure color | Error range | one to three centimeters |
| Suitable for the season | Summer | Is it in stock? | Yes |
| Inventory type | Miscellaneous money | Suitable for people | Teenagers |
| Year/season of listing | Spring of 2025 | The content of the main fabric ingredients | 95% and above (%) |
| Applicable scene | Leisure | Trouser leg style | Straight tube |
| Style details | Other | Elastic force | Micro-emboune |
| Fabric | Elastic fabric | Color | Black, dark gray, ochre, light gray, army green |
| Size | M, L, XL, 2XL, 3XL, 4XL, 5XL, 6XL | Main downstream platforms | |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, etc. | Own brands that can be authorized | No |
| Whether it is a cross-border export exclusive supply source | Yes | Category | Sports casual pants |
| Source of original design | No | Is there a quality inspection report? | No |
| Whether to add plush | No | Collar | There is a collar label. |
| Source type | Source factory | Hang tag | There is a tag |
| Applicable body type | Straight tube type |
| ColorSizeWeight (g) | ||
| Black | M | 230 |
| Black | L | 230 |
| Black | XL | 230 |
| Black | two XL | 230 |
| Black | three XL | 230 |
| Black | four XL | 230 |
| Black | 5XL | 230 |
| Black | Six XL | 230 |
| Deep gray | M | 230 |
| Deep gray | L | 230 |
| Deep gray | XL | 230 |
| Deep gray | two XL | 230 |
| Deep gray | three XL | 230 |
| Deep gray | four XL | 230 |
| Deep gray | 5XL | 230 |
| Deep gray | Six XL | 230 |
| earthy yellow | M | 230 |
| earthy yellow | L | 230 |
| earthy yellow | XL | 230 |
| earthy yellow | two XL | 230 |
| earthy yellow | three XL | 230 |
| earthy yellow | four XL | 230 |
| earthy yellow | 5XL | 230 |
| earthy yellow | Six XL | 230 |
| Light gray | M | 230 |
| Light gray | L | 230 |
| Light gray | XL | 230 |
| Light gray | two XL | 230 |
| Light gray | three XL | 230 |
| Light gray | four XL | 230 |
| Light gray | 5XL | 230 |
| Light gray | Six XL | 230 |
| Army green | M | 230 |
| Army green | L | 230 |
| Army green | XL | 230 |
| Army green | two XL | 230 |
| Army green | three XL | 230 |
| Army green | four XL | 230 |
| Army green | 5XL | 230 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products