| Brand | Xing Jue | Material | ABS |
| Origin | Ningbo, Zhejiang | Processing customization | No.2 |
| Type | Air purification | Model | XJ-0042 |
| Applicable models | General | Power | 3.05 (W) |
| Power | 52 (V) | Negative ion concentration | 500W1 |
| Recommended area of use | 20 (㎡) | Rated voltage | 51 (V) |
| Active oxygen content | 500W2 | Appearance size | 175-150-43mm |
| Weight | 0.6 (kg) | Item No. | XJ-0041 |
| Color classification | White/Black | Color | Black, White |
| Whether the source of cross-border export is exclusive | No.1 |
| Weight (g) |
| 500 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products