| brand | Strength Step | upper material | |
| Function | Height increase, breathable, lightweight, shock absorption | Inner material | Mesh |
| Sole material | MD | shape | Leisure |
| Product Category | Dad shoes | Applicable age group | adult |
| Origin | Quanzhou, Fujian | style | sports |
| Item number | 803 | Suitable season | Summer, Winter, Spring, Autumn |
| Applicable gender | male | pattern | Color blocking |
| Suitable sports | General | Inventory Type | Full order |
| Dressing | Front laces | Is it foreign trade? | no |
| Popular elements | Stitching, color blocking, leather patchwork | Heel shape | platform |
| Product Category | Spot goods | Fastest shipping time | 1 |
| Opening depth | Medium mouth (7-11CM) | Shoe upper height | High-top |
| shoe toe shape | round head | Heel height | High heels (6-8CM) |
| Sole craftsmanship | Adhesive shoes | Insole material | Textiles |
| Applicable Scenarios | sports | Gross weight | Contact customer service |
| Packaging volume | Contact customer service | Year and season of listing (listing time) | Spring 2022 |
| Latest shipping time | 4-7 days | color | 803 Black and White, 803 White, 803 Black, 803 Military Green |
| size | 39,40,41,42,43,44,45,46 | Main downstream platforms | |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Is it a dedicated source of goods for cross-border export? | yes |
| Closure method | Lace |
| colorsizeWeight (g) | ||
| 803 Black and White | 39 | 1 |
| 803 Black and White | 40 | 1 |
| 803 Black and White | 41 | 1 |
| 803 Black and White | 42 | 1 |
| 803 Black and White | 43 | 1 |
| 803 Black and White | 44 | 1 |
| 803 Black and White | 45 | 1 |
| 803 Black and White | 46 | 1 |
| 803 White | 39 | 1 |
| 803 White | 40 | 1 |
| 803 White | 41 | 1 |
| 803 White | 42 | 1 |
| 803 White | 43 | 1 |
| 803 White | 44 | 1 |
| 803 White | 45 | 1 |
| 803 White | 46 | 1 |
| 803 Black | 39 | 1 |
| 803 Black | 40 | 1 |
| 803 Black | 41 | 1 |
| 803 Black | 42 | 1 |
| 803 Black | 43 | 1 |
| 803 Black | 44 | 1 |
| 803 Black | 45 | 1 |
| 803 Black | 46 | 1 |
| 803 Military Green | 39 | 1 |
| 803 Military Green | 40 | 1 |
| 803 Military Green | 41 | 1 |
| 803 Military Green | 42 | 1 |
| 803 Military Green | 43 | 1 |
| 803 Military Green | 44 | 1 |
| 803 Military Green | 45 | 1 |
| 803 Military Green | 46 | 1 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products