| Brand type | Domestic brand | Whether to import | No.1 |
| Brand | SADOER | Product barcode | 6942349775109 |
| Product Series | /1 | Item number | NO.SD75109 |
| Whether it is promotional wear | No.2 | Applicable places | Family |
| Applicable skin type | Mixed | Applicable people | General |
| Box quantity | /2 | Origin | Guangdong |
| Production license number | Cantonese makeup 20230009 | Raw material ingredients | Chamomile |
| Net content | 520ml (for foreign trade sales only) | Main downstream platforms | |
| Main sales area | Africa,Europe,South america,Southeast asia,North america,Northeast asia,Middle east | There are licensable private brands | Is1 |
| Whether to exclusively supply goods for cross-border export | Is2 | Effect | Deep cleaning |
| Cosmetic efficacy | Other effects | Scent | Green leaves |
| Special purpose cosmetics | No.3 | Product name | Sadoer niacinamide turmeric scrub shower gel (foreign language version) 520ml |
1688 reminds you: The National Medical Products Administration advises you: Please understand the efficacy of cosmetics correctly. Cosmetics cannot replace medicines and cannot treat skin diseases or other illnesses.
| Net contentWeight (g) | |
| 520ml (for foreign trade sales only) | 588 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products