| Hammock surface material | Nylon | Maximum load capacity | 200(kg) |
| Brand | Shi Yi | Bracket material | Iron |
| Is there a bracket? | Yes | Color | Multi-color spot can also be customized |
| Weight | 720(g) | Item number | SY-HG01A |
| Place of origin | Zhejiang | Specification (length*width) | Black 250*120, blue 250*120, dark green 250*120, camouflage 250*120, blue 250*120, green (green net) 250*120, pink blue 250*120, gray orange 250*120, army green 250*120, blue 290* 140, dark green 290*140, camouflage 290*140, blue 290*140, green green (green net) 290*140, pink blue 290*140, black 290*140, gray orange 290*140, military green 290*140, black simplified 250*120, Blue simple matching 250*120, dark green simple matching 250*120, military green simple matching 250*120, green simple matching 250*120, blue simple matching 250*120, pink blue simplified 250*120, black simplified matching 290*140, blue simplified matching 290*140, dark green simplified matching 290*140, military green simple matching 290*140, blue simple matching 290*140, green simple matching 290*140, pink blue simple matching 290*140, gray orange simplified matching 290*140 (cm) |
| Main downstream platforms | Main sales areas | Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | |
| Own brands that can be authorized | Yes | Whether it is a cross-border export exclusive supply source | Yes |
| Patent type | Nothing |
| Specification (length*width)Length (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | |||||
| Black 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Blue 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Dark green 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Camouflage 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Blue Blue 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Green Green (Green Net) 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Pink and blue 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Gray orange 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Military green 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Blue 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Dark green 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Camouflage 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Blue Blue 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Green Green (Green Net) 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Pink and blue 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Black 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Gray orange 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Military green 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Black simple matching 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Blue simple matching 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Dark green simple matching 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Military green simple matching 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Green and green simple with 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Blue Blue Simple with 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Pink and blue simple with 250*120 | 26 | 30 | 9 | 7020 | 730 |
| Black simple matching 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Blue simple matching 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Dark green simple matching 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Military green simple matching 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Blue blue simple with 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Green and green simple matching 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Pink and blue simple with 290*140 | 28 | 35 | 9 | 8820 | 890 |
| Gray orange simple with 290*140 | 28 | 35 | 9 | 8820 | 890 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products