| Upper material | Other | Sole material | PU |
| Inner material | PU | Brand | Other |
| Style | European and American style | The shape of the toe | Fish mouth |
| Product category | open-toe sandals | Color | Burgundy, dark green, black, gold, mix |
| Size | 37,38,39,40,41,42,43 | Place of origin | Guangzhou, Guangdong |
| Source category | Spot | The fastest delivery time | 3 |
| Item number | 957 | Listing year and season (listing time) | Autumn of 2025 |
| How to dress | Elastic band | The latest delivery time | 3 days |
| High heels | Middle heel [3-6cm (inclusive)] | Heel style | Thick heels |
| ColorSizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| Burgundy | 37 | 35 | 25 | 10 | 8750 | 1300 |
| Burgundy | 38 | 35 | 25 | 10 | 8750 | 1300 |
| Burgundy | 39 | 35 | 25 | 10 | 8750 | 1300 |
| Burgundy | 40 | 35 | 25 | 10 | 8750 | 1300 |
| Burgundy | 41 | 35 | 25 | 10 | 8750 | 1300 |
| Burgundy | 42 | 35 | 25 | 10 | 8750 | 1300 |
| Burgundy | 43 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 37 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 38 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 39 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 40 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 41 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 42 | 35 | 25 | 10 | 8750 | 1300 |
| Dark green | 43 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 37 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 38 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 39 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 40 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 41 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 42 | 35 | 25 | 10 | 8750 | 1300 |
| Black | 43 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 37 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 38 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 39 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 40 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 41 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 42 | 35 | 25 | 10 | 8750 | 1300 |
| Golden color | 43 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 37 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 38 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 39 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 40 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 41 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 42 | 35 | 25 | 10 | 8750 | 1300 |
| mix | 43 | 35 | 25 | 10 | 8750 | 1300 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products