| Upper material | Super fiber | Sole material | Rubber |
| Brand | Other | Function | Breathable, lightweight |
| Inner material | cortex | Sole technology | Adhesive shoes |
| Style | Korean version | Product category | One-character |
| Applicable age group | Adult | Source category | Spot |
| Item number | 7051-1 | Popular elements | Metal |
| Inventory type | Whole order | Is it in stock? | Yes |
| Whether foreign trade | No | The fastest delivery time | 7 (days) |
| Quality inspection report | No | Quality inspection unit | SGS |
| Pattern | Pure color | Applicable scene | Daily life |
| Gross weight | 0.45 KG | Listing year and season (listing time) | Autumn of 2024 |
| The latest delivery time | 8-15 days | Color | Coffee, khaki, black, brown |
| Size | 34,35,36,37,38,39,40,41 | Main downstream platforms | ebay, Amazon, wish, AliExpress, independent station, LAZADA |
| Main sales areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Own brands that can be authorized | No |
| Whether it is a cross-border export exclusive supply source | Yes |
| Color | Size | Weight (g) |
| Coffee color | 34 | 450 |
| Coffee color | 35 | 450 |
| Coffee color | 36 | 450 |
| Coffee color | 37 | 450 |
| Coffee color | 38 | 450 |
| Coffee color | 39 | 450 |
| Coffee color | 40 | 450 |
| Coffee color | 41 | 450 |
| Khaki | 34 | 450 |
| Khaki | 35 | 450 |
| Khaki | 36 | 450 |
| Khaki | 37 | 450 |
| Khaki | 38 | 450 |
| Khaki | 39 | 450 |
| Khaki | 40 | 450 |
| Khaki | 41 | 450 |
| Black | 34 | 450 |
| Black | 35 | 450 |
| Black | 36 | 450 |
| Black | 37 | 450 |
| Black | 38 | 450 |
| Black | 39 | 450 |
| Black | 40 | 450 |
| Black | 41 | 450 |
| Brown | 34 | 450 |
| Brown | 35 | 450 |
| Brown | 36 | 450 |
| Brown | 37 | 450 |
| Brown | 38 | 450 |
| Brown | 39 | 450 |
| Brown | 40 | 450 |
| Brown | 41 | 450 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products