| Display | Analog |
| Watch Movement Type | Quartz |
| Special Features | Easy Reader, Roman Numeral, Scratch-Resistant |
| Power Source | Battery Powered |
| Strap Type | Two Piece Strap |
| Water Resistance Depth | 30 Metres |
| Sport Type | Golf, Hiking, Walking |
| Clasp Type | Buckle |
| Water Resistance Level | Waterproof |
| Embellishment Feature | Crystal |
| Closure Type | Buckle |
| Style Name | Elegant Fashion Vintage |
| Item Shape | Round |
| Band Colour | Multicolour |
| Dial Color | Multicolor |
| Theme | Fantasy, Movies, Music |
| Face Style | Classic |
| Character | Women |
| Brand Name | MASTOP |
| Model Name | L51145 |
| Included Components | Battery |
| Model Number | L51145 |
| Manufacturer | MASTOP |
| Manufacturer Part Number | 4598 |
| Unit Count | 1 count |
| Age Range Description | Adult |
| Best Sellers Rank |
| ASIN | B0DX24NQ67 | ||
| Customer Reviews | 4.4 4.4 out of 5 stars (253) | 4.4 out of 5 stars |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Crystal | Mineral Glass |
| Case Diameter | 24 Millimetres |
| Band Width | 10 Millimetres |
| Case Thickness | 8 Millimetres |
| Band Length | 190 Millimetres |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products