| Brand | Neutral | Output power | Sixty-five watts |
| Does it support fast charging? | Yes | Interface type | USB+PD |
| Charging protocol | PD | Is it the original? | Yes |
| Plug standard | European standard | Product certification | CE, FCC |
| Applicable model | 3.1A EU-European Standard Round Foot, 3.1A US-American Standard Flat Foot, 3.1A UK-British Standard Three-Foot, 65W EU-European Standard Round Foot, 65W US-American Standard Flat Foot, 65W UK-British Standard Tripod | Color | [White] Bare machine, [Black] Bare machine, [White] with box, [Black] with box |
| Whether it is digital display | No | Total power of output current | Sixty-five watts |
| Maximum output power | 6,600 mA | Does it support magnetic charging? | No |
| Applicable form of charger 2 | Multi-U mouth | Output current | 110-240 |
| Color classification | White, black |
| Applicable modelColorLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| [3.1A] EU-European Standard [Round Foot] | [White] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] EU-European Standard [Round Foot] | [Black] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] EU-European Standard [Round Foot] | [White] with box | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] EU-European Standard [Round Foot] | [Black] with box | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] US-American Standard [Flat Foot] | [White] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] US-American Standard [Flat Foot] | [Black] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] US-American Standard [Flat Foot] | [White] with box | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] US-American Standard [Flat Foot] | [Black] with box | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] UK-British Standard [Tripod] | [White] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] UK-British Standard [Tripod] | [Black] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] UK-British Standard [Tripod] | [White] with box | 22 | 14 | 5 | 1540 | 150 |
| [3.1A] UK-British Standard [Tripod] | [Black] with box | 22 | 14 | 5 | 1540 | 150 |
| [65W] EU-European Standard [Round Foot] | [White] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [65W] EU-European Standard [Round Foot] | [Black] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [65W] EU-European Standard [Round Foot] | [White] with box | 22 | 14 | 5 | 1540 | 150 |
| [65W] EU-European Standard [Round Foot] | [Black] with box | 22 | 14 | 5 | 1540 | 150 |
| [65W] US-American Standard [Flat Foot] | [White] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [65W] US-American Standard [Flat Foot] | [Black] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [65W] US-American Standard [Flat Foot] | [White] with box | 22 | 14 | 5 | 1540 | 150 |
| [65W] US-American Standard [Flat Foot] | [Black] with box | 22 | 14 | 5 | 1540 | 150 |
| [65W] UK-British Standard [Tripod] | [White] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [65W] UK-British Standard [Tripod] | [Black] Bare machine | 22 | 14 | 5 | 1540 | 150 |
| [65W] UK-British Standard [Tripod] | [White] with box | 22 | 14 | 5 | 1540 | 150 |
| [65W] UK-British Standard [Tripod] | [Black] with box | 22 | 14 | 5 | 1540 | 15 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products