| Fabric Name | Colored yarn | Main fabric composition | Polyester (polyester fiber) |
| thickness | Thin | shape | Hollow out style |
| process | Hollow out | style | lazy style |
| brand | other | Item number | 2043-222 |
| pattern | solid color | Combination form | single piece |
| Pattern | Loose type | sleeve type | batwing sleeves |
| Year/Season of Launch | Summer 2025 | collar | V-neck |
| Sleeve Length | Three-quarter sleeves | Popular elements | Lace |
| clothes length | Mid-length (65cm < garment length ≤ 80cm) | color | Khaki, white, black, dark green, red, medium green, light green, gray |
| size | 2043-222 (One Size Fits All) | Style Type | Japanese and Korean leisure |
| Dressing | Headgear | Main fabric composition content | 95% and above |
| Placket | Headgear | Cross-border style types | Comfortable and relaxing |
| Is it a cross-border source? | yes | Main downstream sales regions 1 | Southeast Asia |
| Main downstream sales regions 2 | Europe and America |
| Weight (g) |
| 340 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products