| Fig. 5455 | |||
| Model: | Flanged/sleeve | flexible seal | internal stem | stem bearing outside fluid | ||
| Controls: | DIN-DVGW W363 (P) / EN 1074 | ||
| Material: | housing, upper part, EN-JS1050 key | X20Cr13 (1.4021) rod | brass rod nut (CW617N) | EPDM rubber parts, W 270 | ||
| Surface protection: | Thick-coat epoxy, interior and exterior (EWS) RAL 5015 | ||
| Technical data | |||
| Flanges drilled according to EN 1092-2 | |||
| Screwless assembly of the upper part to the frame | |||
| Accessories | Fig. | ||
| Telescopic installation fitting | 6895, 8324, 8325, 8348 | ||
| Universal installation trim | 6654, 8349 | ||
| Flying | 8316, 8317 | ||
| Assembly sleeve | 6662 | ||
| Rod extension | 9749, 9750 | ||
| Vanne's cape ( see accessories ) | |||
| Locking mechanism (exterior) (for STM) | 2806 | ||
| Locking mechanism (interior) (for STM) | 2807 | ||
| PE 100 nozzle | 5468 | ||
| PE and PVC pipe assembly set | 2808 | ||
| Flanged assembly fitting | 2007-10, 2007-16 | ||
| V2A flanged assembly | 2008-10, 2008-16 | ||
| Training | A, AA, AE, AB |
X) Upper part-frame screw assembly
| DN | ØF | mm | M | mm | L | mm | Hmm | | AxB | mm | T | mm | LFS | mm | l | mm | Sp □ | DIN-Nr. | kg | PN | bar | Item No. | NPK / CAN | CPN | |||
| 80 | 200 | 166 | 254 | 300 | 135x164 | 119 | 135 | 90 | 17 | 19.5 | 16 | 180266 | 812.521 | ||||||||||||||
| 100 | 220 | 187 | 261 | 330 | 146x186 | 120 | 141 | 95 | 19 | 23.4 | 16 | 180267 | 812.522 | ||||||||||||||
| 125 | 250 | 214 | 273 | 370 | 160x225 | 123 | 150 | 100 | 19 | 30.2 | 16 | 180268 | 812.523 | ||||||||||||||
| 150 | 285 | 241 | 288 | 408 | 180x275 | 126 | 162 | 105 | 19 | 41.0 | 16 | 180269 | 812.524 | ||||||||||||||
| 200 | 340 | 294 | 310 | 530 | 194x330 | 131 | 179 | 115 | 24 | 63.8 | 10 | 16 | 180270 | 180271 | 812.535 | 812.545 | |||||||||||
| 250 X) | 400 | 352 | 365 | 626 | 235x415 | 131 | 234 | 125 | 27 | 106.0 | 10 | 16 | 180272 | 180273 | 812.536 | 812,546 | |||||||||||
| 300 X) | 455 | 410 | 405 | 698 | 260x480 | 130 | 275 | 135 | 27 | 137.0 | 10 | 16 | 180274 | 180275 | 812.537 | 812.5 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products