| Sole material | plastic | Product Category | Spot goods |
| brand | No brand | Item number | 003 |
| Inventory Type | Full order | Applicable age group | adult |
| Product Category | Baotou Tuo | style | Leisure |
| Is it foreign trade? | no | Fastest shipping time | 1 |
| Is it in stock? | yes | upper material | Mesh |
| Quality Inspection Report | no | Sole craftsmanship | Injection molded shoes |
| Quality inspection unit | sgs | Packaging volume | 0.09 |
| color | 003 Half-Slippers Beige, 003 Half-Slippers Gray, 003 Half-Slippers White/Green, 008 Full-Sleeve Beige, 008 Full-Sleeve Gray, 008 Full-Sleeve White/Green | Year and season of listing (listing time) | Summer 2025 |
| Latest shipping time | 2 days | size | 39,40,41,42,43,44,45,46,47 |
| Gross weight | 0.6 | Is it a dedicated source of goods for cross-border export? | yes |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Other | Closure method | slippers |
| Main downstream platforms | Have your own brands available for licensing | no | |
| affordable alternative brands | none |
| colorsizeLength (cm)Width (cm)Height (cm)Volume (cm³)Weight (g) | ||||||
| 003 Beige Half Slippers | 39 | 31 | 15 | 10 | 4650 | 598 |
| 003 Beige Half Slippers | 40 | 31 | 15 | 10 | 4650 | 990 |
| 003 Beige Half Slippers | 41 | 31 | 15 | 10 | 4650 | 589 |
| 003 Beige Half Slippers | 42 | 31 | 15 | 10 | 4650 | 541 |
| 003 Beige Half Slippers | 43 | 31 | 15 | 10 | 4650 | 652 |
| 003 Beige Half Slippers | 44 | 31 | 15 | 10 | 4650 | 645 |
| 003 Beige Half Slippers | 45 | 31 | 15 | 10 | 4650 | 636 |
| 003 Beige Half Slippers | 46 | 31 | 15 | 10 | 4650 | 632 |
| 003 Beige Half Slippers | 47 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers Gray | 39 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers Gray | 40 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers Gray | 41 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers Gray | 42 | 31 | 15 | 10 | 4650 | 506 |
| 003 Half Slippers Gray | 43 | 31 | 15 | 10 | 4650 | 640 |
| 003 Half Slippers Gray | 44 | 31 | 15 | 10 | 4650 | 605 |
| 003 Half Slippers Gray | 45 | 31 | 15 | 10 | 4650 | 627 |
| 003 Half Slippers Gray | 46 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers Gray | 47 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers, White and Green | 39 | 31 | 15 | 10 | 4650 | 500 |
| 003 Half Slippers, White and Green | 40 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers, White and Green | 41 | 31 | 15 | 10 | 4650 | 570 |
| 003 Half Slippers, White and Green | 42 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers, White and Green | 43 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers, White and Green | 44 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers, White and Green | 45 | 31 | 15 | 10 | 4650 | 600 |
| 003 Half Slippers, White and Green | 46 | 31 | 15 | 10 | 4650 | 664 |
| 003 Half Slippers, White and Green | 47 | 31 | 15 | 10 | 4650 | 623 |
| 008 Beige | 39 | 31 | 15 | 10 | 4650 | 553 |
| 008 Beige | 40 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 41 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 42 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 43 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 44 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 45 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 46 | 31 | 15 | 10 | 4650 | 600 |
| 008 Beige | 47 | 31 | 15 | 10 | 4650 | 679 |
| 008 Full Gray | 39 | 31 | 15 | 10 | 4650 | 573 |
| 008 Full Gray | 40 | 31 | 15 | 10 | 4650 | 593 |
| 008 Full Gray | 41 | 31 | 15 | 10 | 4650 | 600 |
| 008 Full Gray | 42 | 31 | 15 | 10 | 4650 | 500 |
| 008 Full Gray | 43 | 31 | 15 | 10 | 4650 | 600 |
| 008 Full Gray | 44 | 31 | 15 | 10 | 4650 | 603 |
| 008 Full Gray | 45 | 31 | 15 | 10 | 4650 | 600 |
| 008 Full Gray | 46 | 31 | 15 | 10 | 4650 | 600 |
| 008 Full Gray | 47 | 31 | 15 | 10 | 4650 | 600 |
| 008 All White and Green | 39 | 31 | 15 | 10 | 4650 | 589 |
| 008 All White and Green | 40 | 31 | 15 | 10 | 4650 | 500 |
| 008 All White and Green | 41 | 31 | 15 | 10 | 4650 | 596 |
| 008 All White and Green | 42 | 31 | 15 | 10 | 4650 | 600 |
| 008 All White and Green | 43 | 31 | 15 | 10 | 4650 | 600 |
| 008 All White and Green | 44 | 31 | 15 | 10 | 4650 | 600 |
| 008 All White and Green | 45 | 31 | 15 | 10 | 4650 | 600 |
| 008 All White and Green | 46 | 31 | 15 | 10 | 4650 | 600 |
| 008 All White and Green | 47 | 31 | 15 | 10 | 4650 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products