| Product Category | One word drag | Applicable gender | Men and women |
| Source category | In stock | Brand | Other |
| Item No. | 588 | Inventory Type | Whole order |
| Applicable age group | Youth (18-40 years) | Inventory | Yes1 |
| Upper material | PVC1 | Style | Youth trend |
| sole material | PVC2 | Types of Foreign Trade | Export |
| Whether foreign trade | Yes2 | Fastest shipping time | 1 |
| Packing volume | 60 | Quality Inspection Report | Yes3 |
| Sole technology | Injection Shoes | Quality Inspection Unit | sgs |
| gross weight | 0.6 | Season of year of listing (time of listing) | Spring 2026 |
| Series | Finding Mobilization | Latest delivery time | 3 days |
| Color | Black, Brown | Size | 36-37, 38-39, 40-41, 42-43, 44-45 |
| Whether the source of cross-border export is exclusive | Yes4 | Main sales area | Middle East |
| Closing mode | Sleeve | Main downstream platform | LAZADA |
| Weight (g) |
| 500 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products